6804 Gulf Drive Unit A
This townhouse is located on Gulf Drive. Gulf Drive is right on the Gulf on Thomas Drive. This townhouse is just across the road from the beach. There is a house in front of you and then the beach and water. This is a very private quiet part of the beach. You can see the Gulf from the upstairs balcony. This unit has a full kitchen, washer/dryer, 2 TV’s, 1 queen, 1 double, and 1 sleeper sofa. Come have a great vacation on the “World’s Most Beautiful Beaches”.
Townhome - Panama City Beach East | |||
Beds: 2 | Sleeps: 6 | Full Baths: 2 | Half Baths: 1 |
Property Address: 6804 Gulf Drive Unit A |
Check-in Office: 100 Pier Park Drive (850) 636-6700 |
Rates | ||
---|---|---|
Winter | Daily | Weekly |
NOV 1 - FEB 29 | $89 | $623 |
Early Spring | Daily | Weekly |
MAR 1 - MAR 16 | $145 | $1015 |
Peak Spring | Daily | Weekly |
MAR 17 - APR 13 | $175 | $1225 |
Late Spring | Daily | Weekly |
APR 14 - MAY 22 | $140 | $980 |
Early Summer | Daily | Weekly |
MAY 23 - JUN 28 | $175 | $1225 |
July 4th Week | Daily | Weekly |
JUN 29 - JUL 6 | $219 | $1533 |
Peak Summer | Daily | Weekly |
JUL 7 - AUG 3 | $190 | $1330 |
Late Summer | Daily | Weekly |
AUG 4 - AUG 10 | $109 | $763 |
Early Fall | Daily | Weekly |
AUG 11 - AUG 29 | $89 | $623 |
Labor Day | Daily | Weekly |
AUG 30 - SEPT 1 | $119 | $833 |
Late Fall | Daily | Weekly |
SEPT 2 - OCT 31 | $89 | $623 |
Monthly |
$1250 |
*Rates do NOT include Tax, Cleaning Fee and Registration Fee.
*Monthly rates are for off season only.