Home - Panama City Beach Central | |||
Beds: 4 | Sleeps: 11 | Full Baths: 3 | Half Baths: 0 |
Property Address: 19901 Front Beach Road |
Check-in Office: 100 Pier Park Drive (850) 636-6700 |
Rates | ||
---|---|---|
Winter | Daily | Weekly |
NOV 1 - FEB 29 | $450 | $3150 |
Early Spring | Daily | Weekly |
MAR 1 - MAR 16 | $350 | $2450 |
Peak Spring | Daily | Weekly |
MAR 17 - APR 13 | $405 | $2835 |
Late Spring | Daily | Weekly |
APR 14 - MAY 22 | $675 | $4725 |
Early Summer | Daily | Weekly |
MAY 23 - JUN 28 | $750 | $5250 |
July 4th Week | Daily | Weekly |
JUN 29 - JUL 6 | $785 | $5495 |
Peak Summer | Daily | Weekly |
JUL 7 - AUG 3 | $750 | $5250 |
Late Summer | Daily | Weekly |
AUG 4 - AUG 10 | $550 | $3850 |
Early Fall | Daily | Weekly |
AUG 11 - AUG 29 | $500 | $3500 |
Labor Day | Daily | Weekly |
AUG 30 - SEPT 1 | $550 | $3850 |
Late Fall | Daily | Weekly |
SEPT 2 - OCT 31 | $500 | $3500 |
Monthly |
$3500 |
*Rates do NOT include Tax, Cleaning Fee and Registration Fee.
*Monthly rates are for off season only.